Sr. No | Description of Additional Items | Per Day Rental Charges | Quantity | Pictures |
---|---|---|---|---|
1 | CHAIR (BLACK-PVC) | 1,000 | 1 | ![]() |
2 | FLAT SHELF | 2,000 | 1 | ![]() |
3 | INFORMATION COUNTER | 2,000 | 1 | ![]() |
4 | SOFA SEAT ( SINGLE SEATER WITHOUT ARM) | 4,000 | 1 | ![]() |
5 | SOFA SEAT ( DOUBLE SEATER ) | 6,500 | 1 | ![]() |
6 | TABLE (ROUND) with glass top | 2,000 | 1 | ![]() |
7 | Mannequins (Male/Female) | 15,000 | 1 | ![]() |
8 | BROCHURE RACK | 10,000 | 1 | ![]() |
9 | Mesh Net Rack | 8,000 | 1 | ![]() |
10 | LCD 42" | 7,000 | 1 | ![]() |
Deputy Director
Contact: +92-345 4658469
Email: omer.bajwa@tdap.gov.pk